Want create site? Find Free WordPress Themes and plugins.
Field status will be updated by 4pm on weekdays and 8:00am on weekends.
Last updated September 21, 2017 at 2:27pm
To check the status of the city fields, click HERE.
For the Rundle College and Edge Fields you need to show up at the field and the referee will decide whether the game will go ahead.
For the SAIT field, the rainout line phone number is 403.284.8027. (Play is only canceled in the event of lighting and heavy snow fall.)
For other clubs’ fields you will need to check their website for their field status.
Fields do not officially open for booking until April 15, 2017. We do not have field permits before then.
Field Name and Location | Status |
DRN – Discovery Ridge North | Closed |
DRS – Discovery Ridge South | Closed |
EMN – Ernest Manning HS | Closed |
GLM – Glamorgan Park | Closed |
MXN – Montreux NW | Closed |
MXS – Montreux S (middle bottom field) | Closed |
MXSE – Montreux SE (closest to the road) | Closed |
MXSW – Montreux SW (furthest from the road) | Closed |
SDE – Sirocco East | Closed |
SDL – Sirocco Dr Lower 1 | Closed |
SDL – Sirocco Dr Lower 2 | Closed |
SDW – Sirocco West | Closed |
SHE – Springbank Hill East | Closed |
SHW – Springbank Hill West | Closed |
SML – Lower CE Sierra Morena | Closed |
SMNW – Mini NW Sierra Morena | Closed |
SMSW – Mini Sierra Morena SW | Closed |
SMU – Upper CE Sierra Morena | Closed |
SRN – Signal Ridge North | Closed |
SRSE – Signal Ridge SE | Closed |
SRSW – Signal Ridge SW | Closed |
WGE – Westgate East | Closed |
WGW – Westgate West | Closed |
WRE – Westside Rec East Field | Closed |
Did you find apk for android? You can find new Free Android Games and apps.